Moore - Brickland Family History
No | Husband | Dates | Wife | Dates | Marriage Place | Date |
---|---|---|---|---|---|---|
Type | Sibling/Cousin/Person | Spouse | ||||
1 | Gustaf JOHANSSON | 1827-1922 | Sara Helena MAGNUSDOTTER | 1840-1920 | Hanaholm, Söraby, Smaland, Sweden | 1860 |
s-s | Kjerstin JOHANSDOTTER | 1830-1922 | Johannes MAGNUSSON | 1831- | ||
2 | John JEFFERIES | 1845-1923 | Eliza HOOK | 1848-1929 | Gloucestershire, England | 1866 |
s-s | Frederick John JEFFERIES | 1842-1913 | Clara HOOK | 1842-1930 | Marshfield, Glocestershire, England | 1867 |
3 | Albert Tintern AYERS | 1875-1916 | Mary PASK | 1874-1965 | NZ | 1900 |
s-s | Ernest Robert AYERS | 1878- | Jane PASK | 1877-1942 | Church Street, Feilding, NZ | 1906 |
4 | William ALLEN | 1876-1958 | Jane Madeline BRICKLAND | 1884-1972 | NZ | 1903 |
s-s | Ernest John ALLEN | 1887-1965 | Elsie Harriet BRICKLAND | 1893-1981 | NZ | 1914 |
s-s | Phoebe ALLEN | 1891-1973 | Charles BRICKLAND | 1885-1973 | Taihape, Manawatu, NZ | 1912 |
5 | Thomas McKenzie FISHER | 1886-1967 | Laura Beatrice ELLIOT | 1882-1957 | NZ | 1908 |
s-s | Emily Ivy FISHER | 1887- | Percy Sinclair ELLIOT | 1886- | NZ | 1912 |
6 | Walter CHAPLIN | 1898-1971 | Violet Matilda AVERY | 1898-1987 | NZ | 1919 |
s-s | Alexander Leonard CHAPLIN | 1909-1931 | Sarah Elizabeth AVERY | 1907-2001 | NZ | 1931 |
7 | George Hunua FORDHAM | 1916-1993 | Audrey Irene Selina HARPER | 1915-1996 | Te Kuiti, Waikato, NZ | 1938 |
s-s | Mary Evesley FORDHAM | 1911- | John Malcolm Stacey HARPER | 1917-2001 | NZ | 1938 |
8 | Harold Edward COLEY | 1911-2002 | Joyce Ruby Violet WILDBORE | 1921-2015 | Levin, Horowhenua, Manawatu-Wanganui, NZ | 1939 |
s-s | Morris Robert COLEY | 1921-2015 | Gladys Myrtle Edith WILDBORE | 1924-2009 | Levin, Horowhenua, Manawatu-Wanganui, NZ | 1943 |
9 | Maxwell Christian PEDERSEN | 1921-1998 | Beryl Mabel BRICKLAND | |||
s-s | Niels John PEDERSEN | 1926- | Nancy BRICKLAND | 1928-1992 | Ormondville, NZ | 1950 |
p-s | Bruce Anthony MOORE | 1945-2015 | Vicky Lee CAVANAGH | |||
p-s | Bruce Anthony MOORE [2] | 1945-2015 | Vicky Lee CAVANAGH [2] |
The table records where two siblings, half-siblings or cousins have married siblings or cousins in a second family. It also records cases where one person has married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, s-h for sibling-half sibling, etc.