Moore - Brickland Family History
England
Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1638 | England | I6829 |
2 | ![]() | 11 Feb 1917 | England | I5413 |
3 | ![]() | 14 Dec 1877 | England | I6554 |
4 | ![]() | 1760 | England | I6778 |
5 | ![]() | 9 Aug 1930 | England | I7290 |
6 | ![]() | I7291 | ||
7 | ![]() | 10 May 1926 | England | I7288 |
8 | ![]() | Abt 1748 | England | I7096 |
9 | ![]() | Abt 1872 | England | I7198 |
10 | ![]() | 12 Oct 1778 | England | I1918 |
11 | ![]() | 1765 | England | I6815 |
12 | ![]() | 10 Sep 1906 | England | I6964 |
13 | ![]() | 1849 | England | I5532 |
14 | ![]() | Abt 1837 | England | I7330 |
15 | ![]() | Abt 1835 | England | I7329 |
16 | ![]() | Abt 1758 | England | I6984 |
17 | ![]() | Abt 1888 | England | I6972 |
18 | ![]() | Abt 1876 | England | I7116 |
19 | ![]() | Abt 1668 | England | I4082 |
20 | ![]() | Abt 1832 | England | I7093 |
21 | ![]() | I5662 | ||
22 | ![]() | Abt 1674 | England | I6950 |
23 | ![]() | Abt 1794 | England | I3320 |
24 | ![]() | 1731 | England | I2374 |
25 | ![]() | Abt 1845 | England | I3197 |
26 | ![]() | 7 May 1913 | England | I681 |
27 | ![]() | 4 Apr 1911 | England | I680 |
28 | ![]() | 7 May 1913 | England | I682 |
29 | ![]() | Abt 1910 | England | I1606 |
30 | ![]() | Abt 1878 | England | I2366 |
31 | ![]() | Abt 1770 | England | I477 |
32 | ![]() | 1836 | England | I2019 |
33 | ![]() | 1828 | England | I2809 |
34 | ![]() | 1832 | England | I2943 |
35 | ![]() | 1826 | England | I2942 |
36 | ![]() | Abt 1838 | England | I2946 |
37 | ![]() | I1994 | ||
38 | ![]() | 1835 | England | I2808 |
39 | ![]() | Abt 1794 | England | I3322 |
40 | ![]() | Abt 1809 | England | I6961 |
41 | ![]() | 16 Jul 1813 | England | I6854 |
42 | ![]() | 1827 | England | I1753 |
43 | ![]() | 1835 | England | I1756 |
44 | ![]() | 1831 | England | I1754 |
45 | ![]() | 1833 | England | I1755 |
46 | ![]() | 24 Jan 1921 | England | I2293 |
47 | ![]() | Abt 1740 | England | I1151 |
48 | ![]() | Abt 1873 | England | I7225 |
49 | ![]() | Abt 1770 | England | I7100 |
50 | ![]() | Abt 1776 | England | I7098 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1854 | England | I1481 |
2 | ![]() | 25 Nov 1871 | England | I6816 |
3 | ![]() | 6 Dec 1852 | England | I7077 |
4 | ![]() | 1847 | England | I6815 |
5 | ![]() | 1844 | England | I3208 |
6 | ![]() | England | I1446 | |
7 | ![]() | 1832 | England | I2943 |
8 | ![]() | 11 Apr 1830 | England | I2139 |
9 | ![]() | 1 Dec 1967 | England | I3334 |
10 | ![]() | 29 Apr 1949 | England | I3335 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | England | I1928 |
2 | ![]() | 1881 | England | I2132 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 27 May 1870 | England | I6341 |
Emigration-Wife
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration-Wife ![]() |
Person ID | ||
1 | ![]() | 27 May 1870 | England | I6342 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1841 | England | I700 |
2 | ![]() | 3 Apr 1881 | England | I2250 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BRICKLAND / HOLLAND | F648 | ||
2 | BRICKLAND / INCARDONA | F2303 | ||
3 | LITTLE / WADE | 1837 | England | F1066 |
4 | MOORE / -- | Abt 1888 | England | F1633 |