Moore - Brickland Family History
Lewknor, Oxfordshire, England


Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1850 | Lewknor, Oxfordshire, England | I7279 |
2 | ![]() | Abt 1842 | Lewknor, Oxfordshire, England | I7028 |
3 | ![]() | Between 1 Apr 1849 and 30 Jun 1849 | Lewknor, Oxfordshire, England | I6342 |
4 | ![]() | 1802 | Lewknor, Oxfordshire, England | I6743 |
5 | ![]() | Abt 1864 | Lewknor, Oxfordshire, England | I7109 |
6 | ![]() | Abt 1865 | Lewknor, Oxfordshire, England | I7110 |
7 | ![]() | Abt 1820 | Lewknor, Oxfordshire, England | I6380 |
8 | ![]() | 17 Apr 1823 | Lewknor, Oxfordshire, England | I6683 |
9 | ![]() | Between 1 Oct 1853 and 31 Dec 1853 | Lewknor, Oxfordshire, England | I6386 |
10 | ![]() | Abt 16 Apr 1823 | Lewknor, Oxfordshire, England | I6684 |
11 | ![]() | Between 1 Apr 1847 and 30 Jun 1847 | Lewknor, Oxfordshire, England | I6381 |
12 | ![]() | Between 1 Jan 1850 and 31 Mar 1850 | Lewknor, Oxfordshire, England | I6382 |
13 | ![]() | Abt 1828 | Lewknor, Oxfordshire, England | I7092 |
14 | ![]() | Between 1 Jan 1844 and 31 Mar 1844 | Lewknor, Oxfordshire, England | I6453 |
15 | ![]() | 1813 | Lewknor, Oxfordshire, England | I6476 |
16 | ![]() | Abt 1812 | Lewknor, Oxfordshire, England | I6477 |
17 | ![]() | Abt 1864 | Lewknor, Oxfordshire, England | I6787 |
18 | ![]() | Abt 1866 | Lewknor, Oxfordshire, England | I6788 |
19 | ![]() | Abt 1850 | Lewknor, Oxfordshire, England | I7023 |
20 | ![]() | Abt 1848 | Lewknor, Oxfordshire, England | I6782 |
21 | ![]() | Abt 1857 | Lewknor, Oxfordshire, England | I6784 |
22 | ![]() | Abt 1868 | Lewknor, Oxfordshire, England | I7091 |
23 | ![]() | Abt 1860 | Lewknor, Oxfordshire, England | I6785 |
24 | ![]() | 10 Sep 1855 | Lewknor, Oxfordshire, England | I6783 |
25 | ![]() | 1862 | Lewknor, Oxfordshire, England | I7090 |
26 | ![]() | Abt 1853 | Lewknor, Oxfordshire, England | I7024 |
27 | ![]() | 1868 | Lewknor, Oxfordshire, England | I6789 |
28 | ![]() | Abt 1778 | Lewknor, Oxfordshire, England | I6465 |
29 | ![]() | Abt 1862 | Lewknor, Oxfordshire, England | I6786 |
30 | ![]() | Abt 1856 | Lewknor, Oxfordshire, England | I7089 |
Christened
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1806 | Lewknor, Oxfordshire, England | I6744 |
2 | ![]() | 10 Jun 1804 | Lewknor, Oxfordshire, England | I6742 |
3 | ![]() | 14 Feb 1802 | Lewknor, Oxfordshire, England | I6743 |
4 | ![]() | 9 Jul 1820 | Lewknor, Oxfordshire, England | I6380 |
5 | ![]() | 17 Apr 1823 | Lewknor, Oxfordshire, England | I6683 |
6 | ![]() | 12 Feb 1865 | Lewknor, Oxfordshire, England | I6386 |
7 | ![]() | 26 May 1844 | Lewknor, Oxfordshire, England | I6341 |
8 | ![]() | 12 Jun 1831 | Lewknor, Oxfordshire, England | I6402 |
9 | ![]() | 23 May 1847 | Lewknor, Oxfordshire, England | I6381 |
10 | ![]() | 24 Jun 1827 | Lewknor, Oxfordshire, England | I6401 |
11 | ![]() | 7 Apr 1850 | Lewknor, Oxfordshire, England | I6382 |
12 | ![]() | 18 Apr 1824 | Lewknor, Oxfordshire, England | I7086 |
13 | ![]() | 21 Jul 1816 | Lewknor, Oxfordshire, England | I6473 |
14 | ![]() | 13 Aug 1843 | Lewknor, Oxfordshire, England | I6383 |
15 | ![]() | 12 Aug 1770 | Lewknor, Oxfordshire, England | I7100 |
16 | ![]() | 7 Apr 1776 | Lewknor, Oxfordshire, England | I7098 |
17 | ![]() | 28 Jan 1827 | Lewknor, Oxfordshire, England | I6724 |
18 | ![]() | 23 Jul 1769 | Lewknor, Oxfordshire, England | I7101 |
19 | ![]() | 14 Dec 1862 | Lewknor, Oxfordshire, England | I7090 |
20 | ![]() | 21 Aug 1768 | Lewknor, Oxfordshire, England | I7102 |
21 | ![]() | 12 Apr 1778 | Lewknor, Oxfordshire, England | I6465 |
22 | ![]() | 12 Jul 1774 | Lewknor, Oxfordshire, England | I7099 |
23 | ![]() | 14 May 1780 | Lewknor, Oxfordshire, England | I7097 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1 Jan 1845 and 31 Mar 1845 | Lewknor, Oxfordshire, England | I6472 |
2 | ![]() | Jun 1882 | Lewknor, Oxfordshire, England | I6380 |
3 | ![]() | Apr 1823 | Lewknor, Oxfordshire, England | I6683 |
4 | ![]() | Apr 1823 | Lewknor, Oxfordshire, England | I6684 |
5 | ![]() | Nov 1858 | Lewknor, Oxfordshire, England | I6381 |
6 | ![]() | Between 1 Oct 1905 and 31 Dec 1905 | Lewknor, Oxfordshire, England | I7086 |
7 | ![]() | 1894 | Lewknor, Oxfordshire, England | I6476 |
8 | ![]() | 9 Mar 1884 | Lewknor, Oxfordshire, England | I6477 |
Buried
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1845 | Lewknor, Oxfordshire, England | I6472 |
2 | ![]() | 19 Jun 1882 | Lewknor, Oxfordshire, England | I6380 |
3 | ![]() | 27 Apr 1823 | Lewknor, Oxfordshire, England | I6683 |
4 | ![]() | 26 Nov 1835 | Lewknor, Oxfordshire, England | I7166 |
5 | ![]() | 30 Apr 1823 | Lewknor, Oxfordshire, England | I6684 |
6 | ![]() | Jan 1871 | Lewknor, Oxfordshire, England | I6402 |
7 | ![]() | 10 Jan 1871 | Lewknor, Oxfordshire, England | I6384 |
8 | ![]() | 5 Nov 1858 | Lewknor, Oxfordshire, England | I6381 |
9 | ![]() | 28 Dec 1905 | Lewknor, Oxfordshire, England | I7086 |
10 | ![]() | 26 Mar 1837 | Lewknor, Oxfordshire, England | I7087 |
11 | ![]() | 8 Dec 1869 | Lewknor, Oxfordshire, England | I6385 |
12 | ![]() | 15 Apr 1875 | Lewknor, Oxfordshire, England | I6379 |
13 | ![]() | 12 Mar 1898 | Lewknor, Oxfordshire, England | I7085 |
14 | ![]() | 19 Nov 1854 | Lewknor, Oxfordshire, England | I6465 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 26 May 1844 | Lewknor, Oxfordshire, England | I6341 |
Baptism-Father
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism-Father ![]() |
Person ID | ||
1 | ![]() | 26 May 1844 | Lewknor, Oxfordshire, England | I6380 |
Baptism-Mother
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism-Mother ![]() |
Person ID | ||
1 | ![]() | 26 May 1844 | Lewknor, Oxfordshire, England | I6379 |
Census
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7088 |
2 | ![]() | 7 Jun 1841 | Lewknor, Oxfordshire, England | I6472 |
3 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7018 |
4 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7277 |
5 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7015 |
6 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7016 |
7 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7279 |
8 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7278 |
9 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7017 |
10 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7019 |
11 | ![]() | 6 Jun 1841 | Lewknor, Oxfordshire, England | I7027 |
12 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7027 |
13 | ![]() | 6 Jun 1841 | Lewknor, Oxfordshire, England | I7026 |
14 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7028 |
15 | ![]() | 6 Jun 1841 | Lewknor, Oxfordshire, England | I6743 |
16 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I6743 |
17 | ![]() | 7 Apr 1861 | Lewknor, Oxfordshire, England | I6743 |
18 | ![]() | 6 Jun 1841 | Lewknor, Oxfordshire, England | I7025 |
19 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7025 |
20 | ![]() | 7 Jun 1841 | Lewknor, Oxfordshire, England | I6380 |
21 | ![]() | 2 Apr 1871 | Lewknor, Oxfordshire, England | I6380 |
22 | ![]() | 2 Apr 1871 | Lewknor, Oxfordshire, England | I6386 |
23 | ![]() | 7 Jun 1841 | Lewknor, Oxfordshire, England | I6402 |
24 | ![]() | 1851 | Lewknor, Oxfordshire, England | I6402 |
25 | ![]() | 7 Jun 1841 | Lewknor, Oxfordshire, England | I6384 |
26 | ![]() | 1851 | Lewknor, Oxfordshire, England | I6384 |
27 | ![]() | 7 Jun 1841 | Lewknor, Oxfordshire, England | I6401 |
28 | ![]() | 2 Apr 1871 | Lewknor, Oxfordshire, England | I6382 |
29 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7092 |
30 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7086 |
31 | ![]() | 7 Apr 1861 | Lewknor, Oxfordshire, England | I7086 |
32 | ![]() | 2 Apr 1871 | Lewknor, Oxfordshire, England | I7086 |
33 | ![]() | 3 Apr 1881 | Lewknor, Oxfordshire, England | I7086 |
34 | ![]() | 5 Apr 1891 | Lewknor, Oxfordshire, England | I7086 |
35 | ![]() | 31 Mar 1901 | Lewknor, Oxfordshire, England | I7086 |
36 | ![]() | 7 Jun 1841 | Lewknor, Oxfordshire, England | I6385 |
37 | ![]() | 1851 | Lewknor, Oxfordshire, England | I6385 |
38 | ![]() | 2 Apr 1871 | Lewknor, Oxfordshire, England | I6379 |
39 | ![]() | 1851 | Lewknor, Oxfordshire, England | I7023 |
40 | ![]() | 1851 | Lewknor, Oxfordshire, England | I6782 |
41 | ![]() | 2 Apr 1871 | Lewknor, Oxfordshire, England | I7091 |
42 | ![]() | 3 Apr 1881 | Lewknor, Oxfordshire, England | I7091 |
43 | ![]() | 1851 | Lewknor, Oxfordshire, England | I6724 |
44 | ![]() | 7 Jun 1841 | Lewknor, Oxfordshire, England | I7085 |
45 | ![]() | 30 Mar 1851 | Lewknor, Oxfordshire, England | I7085 |
46 | ![]() | 7 Apr 1861 | Lewknor, Oxfordshire, England | I7085 |
47 | ![]() | 2 Apr 1871 | Lewknor, Oxfordshire, England | I7085 |
48 | ![]() | 3 Apr 1881 | Lewknor, Oxfordshire, England | I7085 |
49 | ![]() | 5 Apr 1891 | Lewknor, Oxfordshire, England | I7085 |
50 | ![]() | 2 Apr 1871 | Lewknor, Oxfordshire, England | I7090 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1841 | Lewknor, Oxfordshire, England | I6380 |
2 | ![]() | 7 Apr 1850 | Lewknor, Oxfordshire, England | I6380 |
3 | ![]() | 24 Sep 1841 | Lewknor, Oxfordshire, England | I6384 |
4 | ![]() | 24 Sep 1841 | Lewknor, Oxfordshire, England | I6379 |
5 | ![]() | 24 Sep 1841 | Lewknor, Oxfordshire, England | I6465 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROOKS / WHITE | 3 Dec 1831 | Lewknor, Oxfordshire, England | F2363 |
2 | CROWDAY / CROXFORD | 24 May 1831 | Lewknor, Oxfordshire, England | F2366 |
3 | GIFKINS / CROWDAY | 23 Jan 1869 | Lewknor, Oxfordshire, England | F2160 |
4 | GIFKINS / WHITE | 24 Sep 1841 | Lewknor, Oxfordshire, England | F2169 |
5 | HARVEY / HESTER | 12 Oct 1851 | Lewknor, Oxfordshire, England | F2385 |
6 | QUARTERMAINE / HUTT | 27 Feb 1841 | Lewknor, Oxfordshire, England | F2204 |
7 | WHITE / CLARK | 20 Jun 1768 | Lewknor, Oxfordshire, England | F2387 |
8 | WHITE / GIFKINS | 20 Aug 1848 | Lewknor, Oxfordshire, England | F2285 |
9 | WHITE / HARVEY | 16 Oct 1847 | Lewknor, Oxfordshire, England | F2383 |