Moore - Brickland Family History
Auckland, NZ


Birth
Matches 1 to 50 of 135
Died
Matches 1 to 50 of 111
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1977 | Auckland, NZ | I3040 |
2 | ![]() | 8 Apr 1972 | Auckland, NZ | I3502 |
3 | ![]() | 18 Oct 1927 | Auckland, NZ | I585 |
4 | ![]() | 5 Jun 2001 | Auckland, NZ | I4408 |
5 | ![]() | 17 Jun 1972 | Auckland, NZ | I3501 |
6 | ![]() | 1999 | Auckland, NZ | I7039 |
7 | ![]() | 8 Sep 1975 | Auckland, NZ | I3711 |
8 | ![]() | 30 May 2008 | Auckland, NZ | I6505 |
9 | ![]() | 9 Jun 1972 | Auckland, NZ | I2647 |
10 | ![]() | 27 Aug 2007 | Auckland, NZ | I2225 |
11 | ![]() | 28 Feb 1979 | Auckland, NZ | I6267 |
12 | ![]() | 15 Jun 1972 | Auckland, NZ | I369 |
13 | ![]() | 8 Jan 1992 | Auckland, NZ | I344 |
14 | ![]() | 19 Mar 1981 | Auckland, NZ | I368 |
15 | ![]() | 8 Mar 2008 | Auckland, NZ | I345 |
16 | ![]() | 15 Dec 1972 | Auckland, NZ | I367 |
17 | ![]() | 3 Aug 1985 | Auckland, NZ | I480 |
18 | ![]() | 30 Apr 1963 | Auckland, NZ | I6535 |
19 | ![]() | 14 Nov 2016 | Auckland, NZ | I6523 |
20 | ![]() | 24 Dec 1989 | Auckland, NZ | I6191 |
21 | ![]() | 15 Oct 2005 | Auckland, NZ | I6537 |
22 | ![]() | 27 Jul 1970 | Auckland, NZ | I3083 |
23 | ![]() | 15 Sep 1991 | Auckland, NZ | I3715 |
24 | ![]() | 29 Aug 2009 | Auckland, NZ | I3733 |
25 | ![]() | 1967 | Auckland, NZ | I1857 |
26 | ![]() | 5 Jul 2010 | Auckland, NZ | I6518 |
27 | ![]() | 5 Apr 2018 | Auckland, NZ | I6504 |
28 | ![]() | 27 May 1994 | Auckland, NZ | I6497 |
29 | ![]() | 14 Nov 1918 | Auckland, NZ | I2669 |
30 | ![]() | 21 Oct 2012 | Auckland, NZ | I2989 |
31 | ![]() | 12 May 1957 | Auckland, NZ | I1428 |
32 | ![]() | 2006 | Auckland, NZ | I3505 |
33 | ![]() | 6 Dec 1945 | Auckland, NZ | I4176 |
34 | ![]() | 2012 | Auckland, NZ | I7011 |
35 | ![]() | 10 Oct 1936 | Auckland, NZ | I952 |
36 | ![]() | 12 Feb 1991 | Auckland, NZ | I2762 |
37 | ![]() | 2 May 1918 | Auckland, NZ | I2018 |
38 | ![]() | 15 Nov 2008 | Auckland, NZ | I6546 |
39 | ![]() | 1992 | Auckland, NZ | I6377 |
40 | ![]() | 11 Nov 2008 | Auckland, NZ | I1639 |
41 | ![]() | 4 Nov 1954 | Auckland, NZ | I3039 |
42 | ![]() | 17 Nov 1953 | Auckland, NZ | I3041 |
43 | ![]() | 14 Sep 2010 | Auckland, NZ | I6520 |
44 | ![]() | 2 May 1977 | Auckland, NZ | I4494 |
45 | ![]() | 22 Jul 1954 | Auckland, NZ | I1381 |
46 | ![]() | 22 Feb 1991 | Auckland, NZ | I1385 |
47 | ![]() | 21 Aug 1975 | Auckland, NZ | I1393 |
48 | ![]() | 22 Jun 1991 | Auckland, NZ | I5595 |
49 | ![]() | 16 Sep 1957 | Auckland, NZ | I6038 |
50 | ![]() | 8 Dec 1975 | Auckland, NZ | I1588 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Mar 2008 | Auckland, NZ | I345 |
2 | ![]() | 16 Nov 2016 | Auckland, NZ | I6523 |
3 | ![]() | 4 Jun 2014 | Auckland, NZ | I4973 |
4 | ![]() | Auckland, NZ | I6273 | |
5 | ![]() | 17 Aug 1978 | Auckland, NZ | I3266 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | I1 | ||
2 | ![]() | I1 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1857 | Auckland, NZ | I377 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1955 | Auckland, NZ | I1619 |
2 | ![]() | Jun 1949 | Auckland, NZ | I8 |
3 | ![]() | I1 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Auckland, NZ | I311 |
2 | ![]() | 1901 | Auckland, NZ | I311 |
3 | ![]() | 23 Jan 1917 | Auckland, NZ | I322 |
Travel
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1926 | Auckland, NZ | I374 |
Married
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | BRICKLAND / BARKER | 25 Apr 1946 | Auckland, NZ | F57 |
2 | BRICKLAND / CHAPMAN | F1629 | ||
3 | BRICKLAND / GOULSTONE | 21 Dec 1946 | Auckland, NZ | F154 |
4 | BRICKLAND / SPICER | F145 | ||
5 | BRICKLAND / SUNKEL | 12 Nov 1958 | Auckland, NZ | F148 |
6 | COLEY / MASSEY | 8 May 1848 | Auckland, NZ | F2053 |
7 | CULHANE / VAUGHAN | F1512 | ||
8 | HAY / SORENSEN | 14 Jul 1908 | Auckland, NZ | F525 |
9 | MCCARTHY / STAFFORD | 13 Mar 1936 | Auckland, NZ | F114 |
10 | MOLLOY / LE PROU | 1950 | Auckland, NZ | F608 |
11 | SMITH / GILLESPIE | F946 | ||
12 | SMITH / WOOD | 1966 | Auckland, NZ | F31 |
13 | TUNNICLIFFE / GARLICK | F389 | ||
14 | WHEELER / PIGGINS | F42 | ||
15 | WOODGATE / RIMMER | F73 | ||
16 | WRIGHT / FORRESTER | F661 | ||
17 | WRIGHT / MABEY | 10 Feb 1937 | Auckland, NZ | F662 |
18 | ZIEGLER / FINLAYSON | 1887 | Auckland, NZ | F309 |
19 | ZIEGLER / WILLIAMS | 1929 | Auckland, NZ | F202 |