Moore - Brickland Family History
Baltonsborough, Somerset, England
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1781 | Baltonsborough, Somerset, England | I1692 |
2 | ![]() | Nov 1848 | Baltonsborough, Somerset, England | I1703 |
3 | ![]() | 8 Nov 1767 | Baltonsborough, Somerset, England | I1686 |
4 | ![]() | 1832 | Baltonsborough, Somerset, England | I3690 |
5 | ![]() | Mar 1780 | Baltonsborough, Somerset, England | I1693 |
6 | ![]() | Jan 1853 | Baltonsborough, Somerset, England | I1704 |
7 | ![]() | Apr 1808 | Baltonsborough, Somerset, England | I1677 |
8 | ![]() | Nov 1836 | Baltonsborough, Somerset, England | I3692 |
9 | ![]() | Aug 1815 | Baltonsborough, Somerset, England | I2036 |
10 | ![]() | Oct 1805 | Baltonsborough, Somerset, England | I1683 |
11 | ![]() | May 1814 | Baltonsborough, Somerset, England | I1699 |
12 | ![]() | 1838 | Baltonsborough, Somerset, England | I3693 |
13 | ![]() | Jul 1784 | Baltonsborough, Somerset, England | I1680 |
14 | ![]() | 3 Jan 1819 | Baltonsborough, Somerset, England | I700 |
15 | ![]() | 1830 | Baltonsborough, Somerset, England | I3689 |
16 | ![]() | Feb 1807 | Baltonsborough, Somerset, England | I1697 |
17 | ![]() | 14 Apr 1771 | Baltonsborough, Somerset, England | I1688 |
18 | ![]() | 28 May 1809 | Baltonsborough, Somerset, England | I1678 |
19 | ![]() | 20 Jun 1813 | Baltonsborough, Somerset, England | I1674 |
20 | ![]() | Nov 1816 | Baltonsborough, Somerset, England | I2037 |
21 | ![]() | May 1775 | Baltonsborough, Somerset, England | I1690 |
22 | ![]() | 19 Aug 1810 | Baltonsborough, Somerset, England | I1698 |
23 | ![]() | 19 Aug 1804 | Baltonsborough, Somerset, England | I1696 |
24 | ![]() | 25 Nov 1821 | Baltonsborough, Somerset, England | I1676 |
25 | ![]() | Mar 1825 | Baltonsborough, Somerset, England | I1701 |
26 | ![]() | Apr 1821 | Baltonsborough, Somerset, England | I2039 |
27 | ![]() | 7 Feb 1802 | Baltonsborough, Somerset, England | I1694 |
28 | ![]() | 29 Dec 1811 | Baltonsborough, Somerset, England | I1679 |
29 | ![]() | Mar 1820 | Baltonsborough, Somerset, England | I1700 |
30 | ![]() | 1834 | Baltonsborough, Somerset, England | I3691 |
31 | ![]() | Abt 1741 | Baltonsborough, Somerset, England | I1684 |
32 | ![]() | 6 May 1810 | Baltonsborough, Somerset, England | I1673 |
33 | ![]() | 1828 | Baltonsborough, Somerset, England | I2981 |
34 | ![]() | Abt 1804 | Baltonsborough, Somerset, England | I2979 |
35 | ![]() | 1830 | Baltonsborough, Somerset, England | I2982 |
36 | ![]() | Jun 1826 | Baltonsborough, Somerset, England | I2980 |
37 | ![]() | Abt 1741 | Baltonsborough, Somerset, England | I1685 |
Christened
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Apr 1832 | Baltonsborough, Somerset, England | I3690 |
2 | ![]() | Mar 1840 | Baltonsborough, Somerset, England | I3694 |
3 | ![]() | Aug 1815 | Baltonsborough, Somerset, England | I2036 |
4 | ![]() | Dec 1838 | Baltonsborough, Somerset, England | I3693 |
5 | ![]() | Sep 1830 | Baltonsborough, Somerset, England | I3689 |
6 | ![]() | 1816 | Baltonsborough, Somerset, England | I2037 |
7 | ![]() | Apr 1821 | Baltonsborough, Somerset, England | I2039 |
8 | ![]() | Mar 1834 | Baltonsborough, Somerset, England | I3691 |
9 | ![]() | 25 Dec 1804 | Baltonsborough, Somerset, England | I2979 |
10 | ![]() | 14 Feb 1830 | Baltonsborough, Somerset, England | I2982 |
11 | ![]() | 9 Jul 1758 | Baltonsborough, Somerset, England | I1685 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | May 1849 | Baltonsborough, Somerset, England | I1703 |
2 | ![]() | Apr 1808 | Baltonsborough, Somerset, England | I1677 |
3 | ![]() | Apr 1841 | Baltonsborough, Somerset, England | I3694 |
4 | ![]() | Dec 1805 | Baltonsborough, Somerset, England | I1683 |
5 | ![]() | Apr 1821 | Baltonsborough, Somerset, England | I1680 |
6 | ![]() | 1809 | Baltonsborough, Somerset, England | I1678 |
7 | ![]() | May 1843 | Baltonsborough, Somerset, England | I1690 |
8 | ![]() | 1828 | Baltonsborough, Somerset, England | I2039 |
9 | ![]() | Jul 1846 | Baltonsborough, Somerset, England | I1700 |
10 | ![]() | Apr 1818 | Baltonsborough, Somerset, England | I1684 |
11 | ![]() | Feb 1806 | Baltonsborough, Somerset, England | I1685 |
12 | ![]() | Aug 1799 | Baltonsborough, Somerset, England | I1691 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mar 1780 | Baltonsborough, Somerset, England | I1693 |
2 | ![]() | 15 Dec 1805 | Baltonsborough, Somerset, England | I1683 |
3 | ![]() | 6 Aug 1809 | Baltonsborough, Somerset, England | I1678 |
4 | ![]() | 26 Apr 1818 | Baltonsborough, Somerset, England | I1684 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURGE / GILL | 14 Feb 1853 | Baltonsborough, Somerset, England | F560 |
2 | GIBBS / GILL | Feb 1791 | Baltonsborough, Somerset, England | F557 |
3 | GILL / HUNT | 1829 | Baltonsborough, Somerset, England | F564 |
4 | GILL / LESTER | 18 Feb 1765 | Baltonsborough, Somerset, England | F555 |
5 | GILL / SLADE | Jan 1807 | Baltonsborough, Somerset, England | F553 |
6 | TAYLOR / GILL | Oct 1788 | Baltonsborough, Somerset, England | F556 |