Moore - Brickland Family History
Christchurch, Canterbury, NZ


Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1880 | Christchurch, Canterbury, NZ | I3056 |
2 | ![]() | 18 Dec 1883 | Christchurch, Canterbury, NZ | I3044 |
3 | ![]() | 1900 | Christchurch, Canterbury, NZ | I3855 |
4 | ![]() | 9 May 1896 | Christchurch, Canterbury, NZ | I3880 |
5 | ![]() | I182 | ||
6 | ![]() | I183 | ||
7 | ![]() | 11 Feb 1956 | Christchurch, Canterbury, NZ | I2248 |
8 | ![]() | I3275 | ||
9 | ![]() | I3256 | ||
10 | ![]() | 16 Jun 1900 | Christchurch, Canterbury, NZ | I1810 |
11 | ![]() | 1865 | Christchurch, Canterbury, NZ | I2021 |
12 | ![]() | 28 Apr 1867 | Christchurch, Canterbury, NZ | I2022 |
13 | ![]() | I4283 | ||
14 | ![]() | I4282 | ||
15 | ![]() | I6951 | ||
16 | ![]() | I4281 | ||
17 | ![]() | 1966 | Christchurch, Canterbury, NZ | I6582 |
18 | ![]() | I3 | ||
19 | ![]() | I2617 | ||
20 | ![]() | I2616 | ||
21 | ![]() | I2615 | ||
22 | ![]() | 8 Apr 1907 | Christchurch, Canterbury, NZ | I3357 |
23 | ![]() | 13 Jul 1898 | Christchurch, Canterbury, NZ | I2793 |
24 | ![]() | 30 Sep 1915 | Christchurch, Canterbury, NZ | I6792 |
25 | ![]() | I1237 | ||
26 | ![]() | Abt 1922 | Christchurch, Canterbury, NZ | I2583 |
27 | ![]() | 20 Mar 1895 | Christchurch, Canterbury, NZ | I3879 |
28 | ![]() | 1892 | Christchurch, Canterbury, NZ | I3456 |
29 | ![]() | 1898 | Christchurch, Canterbury, NZ | I3846 |
30 | ![]() | 16 Apr 1936 | Christchurch, Canterbury, NZ | I2536 |
31 | ![]() | 9 Jun 1921 | Christchurch, Canterbury, NZ | I2243 |
32 | ![]() | 1888 | Christchurch, Canterbury, NZ | I3734 |
33 | ![]() | I2216 | ||
34 | ![]() | 18 Aug 1909 | Christchurch, Canterbury, NZ | I6220 |
35 | ![]() | 19 Jul 1903 | Christchurch, Canterbury, NZ | I5546 |
36 | ![]() | I3220 | ||
37 | ![]() | I4185 | ||
38 | ![]() | I4186 | ||
39 | ![]() | I4184 | ||
40 | ![]() | I1528 | ||
41 | ![]() | Abt 1892 | Christchurch, Canterbury, NZ | I636 |
42 | ![]() | 16 Jul 1929 | Christchurch, Canterbury, NZ | I5675 |
43 | ![]() | I5680 | ||
44 | ![]() | I5679 | ||
45 | ![]() | 4 Aug 1937 | Christchurch, Canterbury, NZ | I5677 |
46 | ![]() | I5678 | ||
47 | ![]() | 18 Apr 1931 | Christchurch, Canterbury, NZ | I5676 |
48 | ![]() | I5681 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1976 | Christchurch, Canterbury, NZ | I3855 |
2 | ![]() | 1968 | Christchurch, Canterbury, NZ | I3880 |
3 | ![]() | 1969 | Christchurch, Canterbury, NZ | I2612 |
4 | ![]() | 1975 | Christchurch, Canterbury, NZ | I3847 |
5 | ![]() | 10 Nov 1974 | Christchurch, Canterbury, NZ | I343 |
6 | ![]() | 10 Feb 2002 | Christchurch, Canterbury, NZ | I2313 |
7 | ![]() | 19 Nov 1975 | Christchurch, Canterbury, NZ | I1495 |
8 | ![]() | 29 Jul 1980 | Christchurch, Canterbury, NZ | I1736 |
9 | ![]() | 5 Sep 1972 | Christchurch, Canterbury, NZ | I5134 |
10 | ![]() | 12 Nov 2000 | Christchurch, Canterbury, NZ | I1136 |
11 | ![]() | 2001 | Christchurch, Canterbury, NZ | I6792 |
12 | ![]() | 13 Mar 1988 | Christchurch, Canterbury, NZ | I1853 |
13 | ![]() | 26 Oct 1963 | Christchurch, Canterbury, NZ | I3458 |
14 | ![]() | 27 Oct 1988 | Christchurch, Canterbury, NZ | I3842 |
15 | ![]() | 8 Mar 1954 | Christchurch, Canterbury, NZ | I3456 |
16 | ![]() | 31 Oct 1960 | Christchurch, Canterbury, NZ | I1386 |
17 | ![]() | 4 Jan 2002 | Christchurch, Canterbury, NZ | I6222 |
18 | ![]() | 13 May 1900 | Christchurch, Canterbury, NZ | I2019 |
19 | ![]() | 1989 | Christchurch, Canterbury, NZ | I3845 |
20 | ![]() | 15 May 2003 | Christchurch, Canterbury, NZ | I6221 |
21 | ![]() | 21 Aug 1994 | Christchurch, Canterbury, NZ | I5546 |
22 | ![]() | Abt 1944 | Christchurch, Canterbury, NZ | I2643 |
23 | ![]() | 23 Jul 2010 | Christchurch, Canterbury, NZ | I6791 |
24 | ![]() | 24 Nov 1991 | Christchurch, Canterbury, NZ | I2281 |
25 | ![]() | 22 Feb 2019 | Christchurch, Canterbury, NZ | I1496 |
26 | ![]() | 12 Jan 1944 | Christchurch, Canterbury, NZ | I509 |
27 | ![]() | 6 Aug 1996 | Christchurch, Canterbury, NZ | I1497 |
28 | ![]() | 8 Jun 1994 | Christchurch, Canterbury, NZ | I5675 |
29 | ![]() | 4 Aug 1937 | Christchurch, Canterbury, NZ | I5677 |
30 | ![]() | 2 Jan 1988 | Christchurch, Canterbury, NZ | I5676 |
31 | ![]() | 31 May 1970 | Christchurch, Canterbury, NZ | I5007 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Feb 2002 | Christchurch, Canterbury, NZ | I2313 |
2 | ![]() | Christchurch, Canterbury, NZ | I2643 | |
3 | ![]() | 27 Feb 2019 | Christchurch, Canterbury, NZ | I1496 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | I1845 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1863 | Christchurch, Canterbury, NZ | I2018 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | BIGGS / PRIEST | 16 Aug 1871 | Christchurch, Canterbury, NZ | F1312 |
2 | GAMBLE / LE PROU | 22 Mar 1894 | Christchurch, Canterbury, NZ | F191 |
3 | GRIMMETT / COLEMAN | F854 | ||
4 | GRIMMETT / QUIAMBAO | F855 | ||
5 | LE PROU / BARRACLOUGH | 29 Dec 1941 | Christchurch, Canterbury, NZ | F2030 |
6 | LITTLE / SCOTT | 12 Mar 1924 | Christchurch, Canterbury, NZ | F1274 |
7 | WHITE / COLEY | F1942 |