Moore - Brickland Family History
Gisborne, Poverty Bay, NZ
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 May 1927 | Gisborne, Poverty Bay, NZ | I1053 |
2 | ![]() | I5832 | ||
3 | ![]() | 8 Aug 1933 | Gisborne, Poverty Bay, NZ | I37 |
4 | ![]() | I124 | ||
5 | ![]() | I2949 | ||
6 | ![]() | 11 Aug 1930 | Gisborne, Poverty Bay, NZ | I7011 |
7 | ![]() | 27 Oct 1912 | Gisborne, Poverty Bay, NZ | I6376 |
8 | ![]() | I3986 | ||
9 | ![]() | I3983 | ||
10 | ![]() | Abt 1915 | Gisborne, Poverty Bay, NZ | I4309 |
11 | ![]() | I5710 | ||
12 | ![]() | 25 Jan 1909 | Gisborne, Poverty Bay, NZ | I1778 |
13 | ![]() | I2952 | ||
14 | ![]() | I1877 | ||
15 | ![]() | I2950 | ||
16 | ![]() | I3024 | ||
17 | ![]() | 23 Aug 1915 | Gisborne, Poverty Bay, NZ | I1878 |
18 | ![]() | I2953 | ||
19 | ![]() | 17 Jun 1927 | Gisborne, Poverty Bay, NZ | I1883 |
20 | ![]() | I1884 | ||
21 | ![]() | 3 Aug 1920 | Gisborne, Poverty Bay, NZ | I1880 |
22 | ![]() | I2951 | ||
23 | ![]() | 17 Jul 1925 | Gisborne, Poverty Bay, NZ | I1882 |
24 | ![]() | I3022 | ||
25 | ![]() | 3 Apr 1924 | Gisborne, Poverty Bay, NZ | I1881 |
26 | ![]() | 8 May 1917 | Gisborne, Poverty Bay, NZ | I1879 |
27 | ![]() | I1509 | ||
28 | ![]() | I1510 | ||
29 | ![]() | I1511 | ||
30 | ![]() | 21 Jul 1930 | Gisborne, Poverty Bay, NZ | I1052 |
31 | ![]() | 4 Jul 1927 | Gisborne, Poverty Bay, NZ | I1051 |
32 | ![]() | 1 Sep 1930 | Gisborne, Poverty Bay, NZ | I2575 |
33 | ![]() | I6188 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1932 | Gisborne, Poverty Bay, NZ | I2241 |
2 | ![]() | 9 Dec 1995 | Gisborne, Poverty Bay, NZ | I2857 |
3 | ![]() | 11 Feb 1960 | Gisborne, Poverty Bay, NZ | I586 |
4 | ![]() | 1947 | Gisborne, Poverty Bay, NZ | I2818 |
5 | ![]() | 16 Sep 1916 | Gisborne, Poverty Bay, NZ | I2803 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1995 | Gisborne, Poverty Bay, NZ | I2857 |
Electoral Roll
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Roll ![]() |
Person ID | ||
1 | ![]() | 1911 | Gisborne, Poverty Bay, NZ | I4023 |
Electoral Roll-
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Roll- ![]() |
Person ID | ||
1 | ![]() | 1911 | Gisborne, Poverty Bay, NZ | I4024 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Gisborne, Poverty Bay, NZ | I586 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | LE PROU / NEAL | 16 Jun 1915 | Gisborne, Poverty Bay, NZ | F124 |
2 | MOORE / ALLEY | 4 Mar 1950 | Gisborne, Poverty Bay, NZ | F340 |
3 | WILDBORE / CRIBB | F2000 | ||
4 | WILDBORE / INCARDONA | F1999 | ||
5 | WILLIAMS / MORRIS | 9 Jan 1960 | Gisborne, Poverty Bay, NZ | F834 |