Moore - Brickland Family History
Melbourne, Victoria, Australia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2520 | ||
2 | ![]() | I4484 | ||
3 | ![]() | I6201 | ||
4 | ![]() | I3482 | ||
5 | ![]() | I3485 | ||
6 | ![]() | I3484 | ||
7 | ![]() | I3486 | ||
8 | ![]() | I3481 | ||
9 | ![]() | I3015 | ||
10 | ![]() | I3014 | ||
11 | ![]() | I6733 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Mar 1982 | Melbourne, Victoria, Australia | I1422 |
2 | ![]() | 27 Dec 2003 | Melbourne, Victoria, Australia | I3972 |
3 | ![]() | 21 Mar 2003 | Melbourne, Victoria, Australia | I4468 |
4 | ![]() | 6 Jun 1967 | Melbourne, Victoria, Australia | I1423 |
5 | ![]() | 12 Feb 2009 | Melbourne, Victoria, Australia | I1424 |
6 | ![]() | 8 Dec 2005 | Melbourne, Victoria, Australia | I1165 |
7 | ![]() | Aft 1916 | Melbourne, Victoria, Australia | I357 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Apr 2020 | Melbourne, Victoria, Australia | I4375 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | I1 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I2308 | ||
2 | ![]() | 2001 | Melbourne, Victoria, Australia | I1424 |
3 | ![]() | 16 Jun 1916 | Melbourne, Victoria, Australia | I357 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | JAMES / HALLIDAY | 16 Sep 1873 | Melbourne, Victoria, Australia | F1967 |
2 | PENNUTO / HILDEBRANDT | F1578 |