Moore - Brickland Family History
Nelson, Nelson-Marlborough, NZ
Birth
Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1855 | Nelson, Nelson-Marlborough, NZ | I4142 |
2 | ![]() | I4716 | ||
3 | ![]() | I1031 | ||
4 | ![]() | I1044 | ||
5 | ![]() | 21 Nov 1929 | Nelson, Nelson-Marlborough, NZ | I1030 |
6 | ![]() | I1043 | ||
7 | ![]() | I1042 | ||
8 | ![]() | 13 Aug 1899 | Nelson, Nelson-Marlborough, NZ | I1025 |
9 | ![]() | I1029 | ||
10 | ![]() | 5 May 1923 | Nelson, Nelson-Marlborough, NZ | I1028 |
11 | ![]() | 28 Feb 1864 | Nelson, Nelson-Marlborough, NZ | I1081 |
12 | ![]() | 14 Dec 1870 | Nelson, Nelson-Marlborough, NZ | I1150 |
13 | ![]() | 19 Mar 1869 | Nelson, Nelson-Marlborough, NZ | I3708 |
14 | ![]() | Mar 1867 | Nelson, Nelson-Marlborough, NZ | I3705 |
15 | ![]() | 10 Jan 1864 | Nelson, Nelson-Marlborough, NZ | I3703 |
16 | ![]() | Sep 1861 | Nelson, Nelson-Marlborough, NZ | I3702 |
17 | ![]() | 8 Jun 1869 | Nelson, Nelson-Marlborough, NZ | I3706 |
18 | ![]() | Jan 1858 | Nelson, Nelson-Marlborough, NZ | I3701 |
19 | ![]() | Jan 1866 | Nelson, Nelson-Marlborough, NZ | I3704 |
20 | ![]() | 1854 | Nelson, Nelson-Marlborough, NZ | I3700 |
21 | ![]() | 10 Sep 1872 | Nelson, Nelson-Marlborough, NZ | I3156 |
22 | ![]() | 1920 | Nelson, Nelson-Marlborough, NZ | I3280 |
23 | ![]() | I2906 | ||
24 | ![]() | I2905 | ||
25 | ![]() | 3 Sep 1857 | Nelson, Nelson-Marlborough, NZ | I2241 |
26 | ![]() | 8 May 1893 | Nelson, Nelson-Marlborough, NZ | I3083 |
27 | ![]() | 29 Jun 1852 | Nelson, Nelson-Marlborough, NZ | I2041 |
28 | ![]() | 2 Jul 1868 | Nelson, Nelson-Marlborough, NZ | I1719 |
29 | ![]() | 15 Mar 1873 | Nelson, Nelson-Marlborough, NZ | I1060 |
30 | ![]() | 2 Jul 1877 | Nelson, Nelson-Marlborough, NZ | I1076 |
31 | ![]() | 10 Aug 1910 | Nelson, Nelson-Marlborough, NZ | I5057 |
32 | ![]() | 6 Dec 1871 | Nelson, Nelson-Marlborough, NZ | I1075 |
33 | ![]() | 1879 | Nelson, Nelson-Marlborough, NZ | I1077 |
34 | ![]() | Nelson, Nelson-Marlborough, NZ | I1035 | |
35 | ![]() | 5 Nov 1880 | Nelson, Nelson-Marlborough, NZ | I582 |
36 | ![]() | 9 Nov 1844 | Nelson, Nelson-Marlborough, NZ | I3697 |
37 | ![]() | 2 May 1864 | Nelson, Nelson-Marlborough, NZ | I1718 |
38 | ![]() | 8 Oct 1865 | Nelson, Nelson-Marlborough, NZ | I2075 |
39 | ![]() | 2 Aug 1891 | Nelson, Nelson-Marlborough, NZ | I3082 |
40 | ![]() | 3 Mar 1886 | Nelson, Nelson-Marlborough, NZ | I2078 |
41 | ![]() | 22 Sep 1847 | Nelson, Nelson-Marlborough, NZ | I3698 |
42 | ![]() | 7 Nov 1867 | Nelson, Nelson-Marlborough, NZ | I3039 |
43 | ![]() | 28 Feb 1918 | Nelson, Nelson-Marlborough, NZ | I1136 |
44 | ![]() | 17 Jun 1888 | Nelson, Nelson-Marlborough, NZ | I1134 |
45 | ![]() | 9 Mar 1899 | Nelson, Nelson-Marlborough, NZ | I3347 |
46 | ![]() | 1 Sep 1916 | Nelson, Nelson-Marlborough, NZ | I1135 |
47 | ![]() | I1100 | ||
48 | ![]() | I1101 | ||
49 | ![]() | I1098 | ||
50 | ![]() | I1099 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 22 May 1864 | Nelson, Nelson-Marlborough, NZ | I1081 |
2 | ![]() | 2 May 1886 | Nelson, Nelson-Marlborough, NZ | I2078 |
Died
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1924 | Nelson, Nelson-Marlborough, NZ | I5089 |
2 | ![]() | 28 Feb 1957 | Nelson, Nelson-Marlborough, NZ | I1025 |
3 | ![]() | 12 May 1920 | Nelson, Nelson-Marlborough, NZ | I1078 |
4 | ![]() | 12 Dec 1889 | Nelson, Nelson-Marlborough, NZ | I5083 |
5 | ![]() | 12 May 1981 | Nelson, Nelson-Marlborough, NZ | I1089 |
6 | ![]() | 16 Dec 1858 | Nelson, Nelson-Marlborough, NZ | I2040 |
7 | ![]() | 7 Jun 1886 | Nelson, Nelson-Marlborough, NZ | I1709 |
8 | ![]() | 22 Mar 1988 | Nelson, Nelson-Marlborough, NZ | I2098 |
9 | ![]() | 23 Jul 1906 | Nelson, Nelson-Marlborough, NZ | I1766 |
10 | ![]() | 2 Dec 1952 | Nelson, Nelson-Marlborough, NZ | I1074 |
11 | ![]() | 4 Jun 1968 | Nelson, Nelson-Marlborough, NZ | I1077 |
12 | ![]() | 13 Aug 1917 | Nelson, Nelson-Marlborough, NZ | I5085 |
13 | ![]() | 19 Dec 1889 | Nelson, Nelson-Marlborough, NZ | I5082 |
14 | ![]() | 3 May 1918 | Nelson, Nelson-Marlborough, NZ | I3343 |
15 | ![]() | 25 Apr 1883 | Nelson, Nelson-Marlborough, NZ | I3697 |
16 | ![]() | 21 Jan 1948 | Nelson, Nelson-Marlborough, NZ | I2075 |
17 | ![]() | 18 Apr 1923 | Nelson, Nelson-Marlborough, NZ | I702 |
18 | ![]() | 22 Nov 1919 | Nelson, Nelson-Marlborough, NZ | I3696 |
19 | ![]() | 26 May 1898 | Nelson, Nelson-Marlborough, NZ | I1674 |
20 | ![]() | 23 Oct 1924 | Nelson, Nelson-Marlborough, NZ | I1548 |
21 | ![]() | 1842 | Nelson, Nelson-Marlborough, NZ | I3695 |
22 | ![]() | 29 Jan 1923 | Nelson, Nelson-Marlborough, NZ | I2081 |
23 | ![]() | Apr 1860 | Nelson, Nelson-Marlborough, NZ | I3163 |
24 | ![]() | 19 Aug 1909 | Nelson, Nelson-Marlborough, NZ | I1716 |
25 | ![]() | 27 Jan 1978 | Nelson, Nelson-Marlborough, NZ | I3346 |
26 | ![]() | Nelson, Nelson-Marlborough, NZ | I3344 | |
27 | ![]() | 12 Feb 1894 | Nelson, Nelson-Marlborough, NZ | I3345 |
28 | ![]() | 8 Mar 1953 | Nelson, Nelson-Marlborough, NZ | I3336 |
29 | ![]() | 11 Oct 1932 | Nelson, Nelson-Marlborough, NZ | I2935 |
30 | ![]() | 8 Sep 1998 | Nelson, Nelson-Marlborough, NZ | I2097 |
31 | ![]() | 18 Sep 2001 | Nelson, Nelson-Marlborough, NZ | I2084 |
32 | ![]() | 14 Dec 1975 | Nelson, Nelson-Marlborough, NZ | I2073 |
33 | ![]() | 23 Dec 2001 | Nelson, Nelson-Marlborough, NZ | I3133 |
34 | ![]() | 29 Jun 1972 | Nelson, Nelson-Marlborough, NZ | I2470 |
35 | ![]() | 13 Nov 1847 | Nelson, Nelson-Marlborough, NZ | I2979 |
36 | ![]() | 16 Oct 1855 | Nelson, Nelson-Marlborough, NZ | I1708 |
37 | ![]() | Nelson, Nelson-Marlborough, NZ | I2789 | |
38 | ![]() | 1 May 1906 | Nelson, Nelson-Marlborough, NZ | I378 |
39 | ![]() | 18 May 1913 | Nelson, Nelson-Marlborough, NZ | I981 |
40 | ![]() | Nov 1872 | Nelson, Nelson-Marlborough, NZ | I980 |
41 | ![]() | 25 Oct 1930 | Nelson, Nelson-Marlborough, NZ | I974 |
42 | ![]() | 20 Oct 1992 | Nelson, Nelson-Marlborough, NZ | I3839 |
43 | ![]() | 6 May 2011 | Nelson, Nelson-Marlborough, NZ | I977 |
44 | ![]() | 6 Sep 1905 | Nelson, Nelson-Marlborough, NZ | I978 |
45 | ![]() | 27 Jun 1988 | Nelson, Nelson-Marlborough, NZ | I976 |
46 | ![]() | 7 Nov 1944 | Nelson, Nelson-Marlborough, NZ | I384 |
47 | ![]() | 18 Jul 1963 | Nelson, Nelson-Marlborough, NZ | I339 |
48 | ![]() | 7 Aug 1949 | Nelson, Nelson-Marlborough, NZ | I1726 |
49 | ![]() | 9 Jul 2012 | Nelson, Nelson-Marlborough, NZ | I1052 |
50 | ![]() | May 1985 | Nelson, Nelson-Marlborough, NZ | I1085 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nelson, Nelson-Marlborough, NZ | I5545 | |
2 | ![]() | 23 Jan 1948 | Nelson, Nelson-Marlborough, NZ | I2075 |
3 | ![]() | 14 Nov 1847 | Nelson, Nelson-Marlborough, NZ | I2979 |
4 | ![]() | 29 Jun 1988 | Nelson, Nelson-Marlborough, NZ | I976 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Between 1942 and 1945 | Nelson, Nelson-Marlborough, NZ | I1427 |
Electoral Roll
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Electoral Roll ![]() |
Person ID | ||
1 | ![]() | 1893 | Nelson, Nelson-Marlborough, NZ | I1081 |
2 | ![]() | 1935 | Nelson, Nelson-Marlborough, NZ | I1081 |
3 | ![]() | 1928 | Nelson, Nelson-Marlborough, NZ | I1063 |
4 | ![]() | 1935 | Nelson, Nelson-Marlborough, NZ | I1063 |
5 | ![]() | 1893 | Nelson, Nelson-Marlborough, NZ | I378 |
6 | ![]() | 1935 | Nelson, Nelson-Marlborough, NZ | I384 |
7 | ![]() | 1938 | Nelson, Nelson-Marlborough, NZ | I384 |
8 | ![]() | 1935 | Nelson, Nelson-Marlborough, NZ | I1726 |
9 | ![]() | 1938 | Nelson, Nelson-Marlborough, NZ | I1726 |
10 | ![]() | 1928 | Nelson, Nelson-Marlborough, NZ | I1085 |
11 | ![]() | 1935 | Nelson, Nelson-Marlborough, NZ | I1085 |
12 | ![]() | 1893 | Nelson, Nelson-Marlborough, NZ | I289 |
13 | ![]() | 1893 | Nelson, Nelson-Marlborough, NZ | I289 |
14 | ![]() | 1896 | Nelson, Nelson-Marlborough, NZ | I289 |
15 | ![]() | 1928 | Nelson, Nelson-Marlborough, NZ | I289 |
16 | ![]() | 1935 | Nelson, Nelson-Marlborough, NZ | I289 |
17 | ![]() | 1893 | Nelson, Nelson-Marlborough, NZ | I278 |
18 | ![]() | 1928 | Nelson, Nelson-Marlborough, NZ | I1049 |
19 | ![]() | 1935 | Nelson, Nelson-Marlborough, NZ | I1049 |
20 | ![]() | 1938 | Nelson, Nelson-Marlborough, NZ | I1049 |
Electoral Roll-
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Roll- ![]() |
Person ID | ||
1 | ![]() | 1928 | Nelson, Nelson-Marlborough, NZ | I1046 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | I1031 | ||
2 | ![]() | 1893 | Nelson, Nelson-Marlborough, NZ | I1081 |
3 | ![]() | 6 Dec 1871 | Nelson, Nelson-Marlborough, NZ | I1073 |
4 | ![]() | 1882 | Nelson, Nelson-Marlborough, NZ | I1670 |
5 | ![]() | 1944 | Nelson, Nelson-Marlborough, NZ | I384 |
6 | ![]() | Nelson, Nelson-Marlborough, NZ | I339 | |
7 | ![]() | 1899 | Nelson, Nelson-Marlborough, NZ | I311 |
8 | ![]() | 1875 | Nelson, Nelson-Marlborough, NZ | I377 |
9 | ![]() | 1954 | Nelson, Nelson-Marlborough, NZ | I289 |
10 | ![]() | 10 Nov 1868 | Nelson, Nelson-Marlborough, NZ | I256 |
11 | ![]() | 1922 | Nelson, Nelson-Marlborough, NZ | I256 |
12 | ![]() | 1908 | Nelson, Nelson-Marlborough, NZ | I888 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1898 | Nelson, Nelson-Marlborough, NZ | I385 |
Married
Matches 1 to 33 of 33
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / FROST | 1950 | Nelson, Nelson-Marlborough, NZ | F334 |
2 | ANDERSON / GILL | 10 Dec 1881 | Nelson, Nelson-Marlborough, NZ | F567 |
3 | ANDERSON / STOCK | F333 | ||
4 | DANE / GILL | 18 Jul 1842 | Nelson, Nelson-Marlborough, NZ | F663 |
5 | DODSON / GILL | 17 Apr 1895 | Nelson, Nelson-Marlborough, NZ | F671 |
6 | DONKIN / JENNINGS | 4 Sep 1871 | Nelson, Nelson-Marlborough, NZ | F1766 |
7 | DONKIN / MOORE | 5 Apr 1899 | Nelson, Nelson-Marlborough, NZ | F345 |
8 | EYLES / SLADE | 3 Feb 1848 | Nelson, Nelson-Marlborough, NZ | F979 |
9 | FAIRHALL / TUNNICLIFFE | 12 Feb 1863 | Nelson, Nelson-Marlborough, NZ | F582 |
10 | FIELDES / GREEN | 31 Dec 1904 | Nelson, Nelson-Marlborough, NZ | F1239 |
11 | FIELDES / MOORE | 28 Apr 1867 | Nelson, Nelson-Marlborough, NZ | F351 |
12 | FIELDS / ALLEN | 25 Mar 1866 | Nelson, Nelson-Marlborough, NZ | F1738 |
13 | GILL / BURN | 1 Mar 1916 | Nelson, Nelson-Marlborough, NZ | F1020 |
14 | GILL / DONALD | 20 Aug 1888 | Nelson, Nelson-Marlborough, NZ | F570 |
15 | GILL / EDWARDS | 1856 | Nelson, Nelson-Marlborough, NZ | F565 |
16 | GILL / HEBBERD | 15 Dec 1910 | Nelson, Nelson-Marlborough, NZ | F789 |
17 | GILL / SCADDEN | 11 Jan 1865 | Nelson, Nelson-Marlborough, NZ | F563 |
18 | GILL / SMALL | 8 May 1882 | Nelson, Nelson-Marlborough, NZ | F561 |
19 | GILL / WITHERS | 23 Oct 1886 | Nelson, Nelson-Marlborough, NZ | F569 |
20 | HOLDAWAY / MOORE | 5 Dec 1894 | Nelson, Nelson-Marlborough, NZ | F344 |
21 | LINES / TUNNICLIFFE | 1851-1852 | Nelson, Nelson-Marlborough, NZ | F580 |
22 | MADIGAN / LAING | 3 Aug 1891 | Nelson, Nelson-Marlborough, NZ | F316 |
23 | MOORE / BALME | 22 Aug 1885 | Nelson, Nelson-Marlborough, NZ | F352 |
24 | MOORE / O'NEILL | 28 Oct 1895 | Nelson, Nelson-Marlborough, NZ | F337 |
25 | PELLEW / REMNANT | 1 Jan 1893 | Nelson, Nelson-Marlborough, NZ | F963 |
26 | RUTHERFORD / SMART | 24 Nov 1945 | Nelson, Nelson-Marlborough, NZ | F356 |
27 | SMART / BREDBURY | 6 Oct 1914 | Nelson, Nelson-Marlborough, NZ | F355 |
28 | SMART / NICOL | F366 | ||
29 | SUNKEL / GRIST | 19 Feb 1916 | Nelson, Nelson-Marlborough, NZ | F1284 |
30 | TRASK / BERTRAM | 1926 | Nelson, Nelson-Marlborough, NZ | F330 |
31 | TRASK / LAING | 1895 | Nelson, Nelson-Marlborough, NZ | F328 |
32 | TUNNICLIFFE / BISHOP | 7 Feb 1863 | Nelson, Nelson-Marlborough, NZ | F581 |
33 | TUNNICLIFFE / NORRIS | 1852 | Nelson, Nelson-Marlborough, NZ | F579 |