Moore - Brickland Family History
New Plymouth, Taranaki, NZ


Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1906 | New Plymouth, Taranaki, NZ | I4771 |
2 | ![]() | I3249 | ||
3 | ![]() | 23 Dec 1901 | New Plymouth, Taranaki, NZ | I4406 |
4 | ![]() | 29 Jan 1882 | New Plymouth, Taranaki, NZ | I737 |
5 | ![]() | I6452 | ||
6 | ![]() | 1889 | New Plymouth, Taranaki, NZ | I4764 |
7 | ![]() | 20 Feb 1876 | New Plymouth, Taranaki, NZ | I736 |
8 | ![]() | 12 Apr 1918 | New Plymouth, Taranaki, NZ | I2854 |
9 | ![]() | 31 Mar 1910 | New Plymouth, Taranaki, NZ | I22 |
10 | ![]() | 6 Apr 1885 | New Plymouth, Taranaki, NZ | I1588 |
11 | ![]() | I6589 | ||
12 | ![]() | I6587 | ||
13 | ![]() | I6588 | ||
14 | ![]() | I3031 | ||
15 | ![]() | 7 Aug 1900 | New Plymouth, Taranaki, NZ | I2254 |
16 | ![]() | I3500 | ||
17 | ![]() | I3065 | ||
18 | ![]() | I6608 | ||
19 | ![]() | I4767 | ||
20 | ![]() | 21 Sep 1911 | New Plymouth, Taranaki, NZ | I729 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jul 1978 | New Plymouth, Taranaki, NZ | I6710 |
2 | ![]() | 13 Apr 1981 | New Plymouth, Taranaki, NZ | I6343 |
3 | ![]() | 23 Jan 1997 | New Plymouth, Taranaki, NZ | I1431 |
4 | ![]() | 11 Feb 1987 | New Plymouth, Taranaki, NZ | I6545 |
5 | ![]() | 13 Jul 1996 | New Plymouth, Taranaki, NZ | I6544 |
6 | ![]() | 11 Apr 2009 | New Plymouth, Taranaki, NZ | I6325 |
7 | ![]() | 15 Jan 1958 | New Plymouth, Taranaki, NZ | I6322 |
8 | ![]() | 9 Sep 2016 | New Plymouth, Taranaki, NZ | I6670 |
9 | ![]() | 29 Dec 1996 | New Plymouth, Taranaki, NZ | I6326 |
10 | ![]() | 24 Aug 1966 | New Plymouth, Taranaki, NZ | I1667 |
11 | ![]() | 16 Aug 2000 | New Plymouth, Taranaki, NZ | I6339 |
12 | ![]() | 25 Nov 1989 | New Plymouth, Taranaki, NZ | I3066 |
13 | ![]() | 27 Dec 2009 | New Plymouth, Taranaki, NZ | I3026 |
14 | ![]() | 1 Sep 1996 | New Plymouth, Taranaki, NZ | I3428 |
15 | ![]() | 14 Mar 2002 | New Plymouth, Taranaki, NZ | I2282 |
16 | ![]() | 29 Mar 1993 | New Plymouth, Taranaki, NZ | I2283 |
17 | ![]() | 29 Jun 1999 | New Plymouth, Taranaki, NZ | I3427 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 15 Jul 1978 | New Plymouth, Taranaki, NZ | I6710 |
2 | ![]() | 13 Sep 2016 | New Plymouth, Taranaki, NZ | I6670 |
3 | ![]() | 1 Apr 1993 | New Plymouth, Taranaki, NZ | I2283 |
Electoral Roll
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Electoral Roll ![]() |
Person ID | ||
1 | ![]() | 1972 | New Plymouth, Taranaki, NZ | I6343 |
2 | ![]() | 1978 | New Plymouth, Taranaki, NZ | I6343 |
3 | ![]() | I6619 | ||
4 | ![]() | 1949 | New Plymouth, Taranaki, NZ | I7214 |
5 | ![]() | 1963 | New Plymouth, Taranaki, NZ | I6325 |
6 | ![]() | 1969 | New Plymouth, Taranaki, NZ | I6325 |
7 | ![]() | 1972 | New Plymouth, Taranaki, NZ | I6325 |
8 | ![]() | 1978 | New Plymouth, Taranaki, NZ | I6325 |
9 | ![]() | 1981 | New Plymouth, Taranaki, NZ | I6325 |
10 | ![]() | 1957 | New Plymouth, Taranaki, NZ | I6322 |
Electoral Roll-Husband
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Roll-Husband ![]() |
Person ID | ||
1 | ![]() | 1969 | New Plymouth, Taranaki, NZ | I6343 |
Electoral Roll-Wife
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Roll-Wife ![]() |
Person ID | ||
1 | ![]() | 1957 | New Plymouth, Taranaki, NZ | I6326 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | CUNNINGHAM / ALEXANDER | 11 Feb 1874 | New Plymouth, Taranaki, NZ | F1387 |
2 | CUNNINGHAM / BIGGS | 2 Aug 1905 | New Plymouth, Taranaki, NZ | F216 |
3 | CUNNINGHAM / HORNBY | 1921 | New Plymouth, Taranaki, NZ | F1606 |
4 | GIFKINS / CHAPMAN | F2195 | ||
5 | MASON / VINNICOMBE | 28 Apr 1951 | New Plymouth, Taranaki, NZ | F1243 |
6 | WOOD / FRANCIS | F244 |