Moore - Brickland Family History
Sweden


Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1804 | Sweden | I6858 |
2 | ![]() | 25 Jul 1794 | Sweden | I6857 |
3 | ![]() | Abt 1693 | Sweden | I3682 |
4 | ![]() | 1688 | Sweden | I5667 |
5 | ![]() | Abt 1735 | Sweden | I3630 |
6 | ![]() | 1730 | Sweden | I3593 |
7 | ![]() | 1930 | Sweden | I6935 |
8 | ![]() | Abt 1735 | Sweden | I3631 |
9 | ![]() | 21 Jul 1890 | Sweden | I6663 |
10 | ![]() | 10 Sep 1911 | Sweden | I877 |
11 | ![]() | Abt 1734 | Sweden | I3627 |
12 | ![]() | 1718 | Sweden | I3646 |
13 | ![]() | Abt 1720 | Sweden | I3685 |
14 | ![]() | 12 Mar 1760 | Sweden | I3538 |
15 | ![]() | Abt 1693 | Sweden | I3681 |
16 | ![]() | Abt 1660 | Sweden | I5668 |
17 | ![]() | Abt 1740 | Sweden | I3576 |
18 | ![]() | I6903 | ||
19 | ![]() | Abt 1661 | Sweden | I5669 |
20 | ![]() | 26 May 1894 | Sweden | I476 |
21 | ![]() | 17 Dec 1868 | Sweden | I472 |
22 | ![]() | 1829 | Sweden | I4921 |
23 | ![]() | 1799 | Sweden | I3232 |
24 | ![]() | 14 Dec 1871 | Sweden | I4905 |
25 | ![]() | 17 Dec 1869 | Sweden | I4904 |
26 | ![]() | I4923 | ||
27 | ![]() | 1834 | Sweden | I4922 |
28 | ![]() | 24 May 1903 | Sweden | I785 |
29 | ![]() | Abt 1708 | Sweden | I3584 |
30 | ![]() | 12 Jan 1731 | Sweden | I3621 |
31 | ![]() | Abt 1693 | Sweden | I3684 |
32 | ![]() | Abt 1720 | Sweden | I3686 |
33 | ![]() | Abt 1693 | Sweden | I3683 |
34 | ![]() | 17 Jul 1927 | Sweden | I6875 |
35 | ![]() | 25 Feb 1890 | Sweden | I6661 |
36 | ![]() | Abt 1926 | Sweden | I6876 |
37 | ![]() | 11 Apr 1772 | Sweden | I3233 |
38 | ![]() | 15 Apr 1951 | Sweden | I872 |
39 | ![]() | 22 Nov 1914 | Sweden | I869 |
40 | ![]() | 27 Jul 1945 | Sweden | I870 |
41 | ![]() | 3 Mar 1867 | Sweden | I470 |
42 | ![]() | 13 Dec 1893 | Sweden | I473 |
43 | ![]() | 13 Jun 1900 | Sweden | I474 |
44 | ![]() | Sweden | I3645 | |
45 | ![]() | Sweden | I3586 | |
46 | ![]() | Abt 1725 | Sweden | I2927 |
47 | ![]() | Abt 1701 | Sweden | I2928 |
48 | ![]() | 1760 | Sweden | I3537 |
49 | ![]() | 1905 | Sweden | I6934 |
50 | ![]() | Sweden | I3644 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1808 | Sweden | I6858 |
2 | ![]() | 3 Nov 1862 | Sweden | I6857 |
3 | ![]() | 2014 | Sweden | I6935 |
4 | ![]() | 1804 | Sweden | I3627 |
5 | ![]() | 1741 | Sweden | I5674 |
6 | ![]() | 11 Apr 1764 | Sweden | I5671 |
7 | ![]() | 22 Feb 1741 | Sweden | I5670 |
8 | ![]() | 6 Jan 1738 | Sweden | I5673 |
9 | ![]() | 30 Dec 1944 | Sweden | I469 |
10 | ![]() | 13 Feb 1877 | Sweden | I4905 |
11 | ![]() | 28 Oct 1906 | Sweden | I5048 |
12 | ![]() | Sweden | I785 | |
13 | ![]() | 1942 | Sweden | I6881 |
14 | ![]() | 1942 | Sweden | I6865 |
15 | ![]() | 12 Jul 1989 | Sweden | I6875 |
16 | ![]() | 15 Dec 1955 | Sweden | I6876 |
17 | ![]() | 12 May 1854 | Sweden | I3233 |
18 | ![]() | 2 Jan 2018 | Sweden | I872 |
19 | ![]() | 23 Mar 1948 | Sweden | I870 |
20 | ![]() | 19 Mar 1841 | Sweden | I2468 |
21 | ![]() | 12 Aug 1947 | Sweden | I473 |
22 | ![]() | 2 Jan 1970 | Sweden | I474 |
23 | ![]() | 15 Apr 1739 | Sweden | I5666 |
24 | ![]() | Sweden | I3586 | |
25 | ![]() | 1892 | Sweden | I6861 |
26 | ![]() | 9 Jul 1907 | Sweden | I6862 |
27 | ![]() | 25 Jul 1897 | Sweden | I6860 |
28 | ![]() | 10 Jun 1859 | Sweden | I410 |
29 | ![]() | 1898 | Sweden | I6863 |
30 | ![]() | 6 May 1937 | Sweden | I6864 |
31 | ![]() | 2003 | Sweden | I6949 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1888 | Sweden | I257 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Sweden | I869 | |
2 | ![]() | I871 |
Married
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / JANSSON | Sweden | F780 | |
2 | ANDERSSON / ERICSDOTTER | Abt 1760 | Sweden | F1208 |
3 | ANDERSSON / JANSSON | 24 Oct 1924 | Sweden | F2259 |
4 | CARLSSON / ANDERSDOTTER | Abt 1754 | Sweden | F1211 |
5 | GABRIELSSON / GABRIELSDOTTER | Abt 1762 | Sweden | F1207 |
6 | GUNNARSSON / LARSDOTTER | Abt 1753 | Sweden | F1223 |
7 | GÖTHBERG / ANDERSSON | 21 Jun 1947 | Sweden | F2260 |
8 | HÅKANSSON / ANDERSDOTTER | Abt 1729 | Sweden | F1221 |
9 | INCONNU / JEANSDOTTER | Abt 1686 | Sweden | F1932 |
10 | JANSSON / GABRIELSDOTTER | 1755-1760 | Sweden | F790 |
11 | JANSSON / LARSDOTTER | Sweden | F2269 | |
12 | JANSSON / MÅNSDOTTER | 27 Dec 1822 | Sweden | F2264 |
13 | JANSSON / SVENSDOTTER | 15 Apr 1882 | Sweden | F1926 |
14 | JOHANSSON / JOHANSSON | Sweden | F1671 | |
15 | JOHANSSON / PETERSDOTTER | 19 Dec 1868 | Sweden | F1670 |
16 | JÖNSSON / JEANSDOTTER | Abt 1771 | Sweden | F1212 |
17 | LARSSON / JANSDOTTER | Sweden | F2266 | |
18 | LEJON / NILSDOTTER | 1882 | Sweden | F254 |
19 | MAGNUSSON / JONSDOTTER | Sweden | F2265 | |
20 | NILSSON / -- | 1735-1740 | Sweden | F1194 |
21 | NILSSON / DANIELSDOTTER | Sweden | F1668 | |
22 | OLSSON / MÅNSDOTTER | Abt 1743 | Sweden | F1214 |
23 | PERSSON / BÖRJESDOTTER | Sweden | F1213 | |
24 | SVENSSON / JONSDOTTER | Abt 1755 | Sweden | F1205 |
25 | SVENSSON / LARSDOTTER | Abt 1769 | Sweden | F1210 |