Moore - Brickland Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 7,700 |
Total Males | 3,901 (50.66%) |
Total Females | 3,797 (49.31%) |
Total Unknown Gender | 2 (0.03%) |
Total Living | 3,115 |
Total Families | 2,533 |
Total Unique Surnames | 1,767 |
Total Photos | 272 |
Total Documents | 1 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 402 |
Average Lifespan1 | 68 years, 343 days |
Earliest Birth (Robert THOROLD) | Abt 1540 |
Longest Lived1 | Age |
---|---|
Sigrid Ingyard SANDAHL | 104 years 80 days |
Frederick Finlayson ZIEGLER | 103 years 211 days |
Ada De Lacy MADIGAN | 103 years 198 days |
Cecilia Lucy FITZGERALD | 102 years 341 days |
Violet Clara Ruth GIFKINS | 101 years 190 days |
Murielle Emily (Phyl) CUNNINGHAM | 99 years 280 days |
Frances Lily Horton AYERS | 99 years 128 days |
Lorna Elise MOORE | 99 years 120 days |
Margaret Ellen RASSET | 99 years 9 days |
Winifred Eileen TONKIN | 98 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree